Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 2:36pm on 11/21/09 Temperature |
47.1 °F |
|
| Dew Point | 34.4 °F | ||
| Humidity | 61 % | ||
| Barometer | 29.92 in Rate -0.03 in/hr |
||
| Wind Direction | S | ||
| Heat Index | 49.0 °F | ||
| Rainfall for Today | 0.02 in | ||
| Total Rainfall | 7.81 in | ||
| Today's Extremes | |||
| High Temperature | 47.6 °F at 12:29pm | ||
| Low Temperature | 37.5 °F at 12:00am | ||
| High Heat Index | 50.0 °F at 12:29pm | ||
| Peak Wind Gust | 21 mph at 10:45am | ||
| Astronomical Data | |||
| Sunrise | 7:18am | ||
| Sunset | 4:35pm | ||
| Moonrise | 11:30am | ||
| Moonset | 8:53pm | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet