Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 2:41pm on 2/9/12 Temperature |
49.8 °F |
|
| Dew Point | 42.2 °F | ||
| Humidity | 75 % | ||
| Barometer | 30.13 in Rate -0.02 in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 53.4 °F | ||
| Rainfall for Today | 0.18 in | ||
| Total Rainfall | 7.40 in | ||
| Today's Extremes | |||
| High Temperature | 49.9 °F at 2:07pm | ||
| Low Temperature | 41.8 °F at 7:58am | ||
| High Heat Index | 53.7 °F at 2:09pm | ||
| Peak Wind Gust | 8 mph at 7:32am | ||
| Astronomical Data | |||
| Sunrise | 7:19am | ||
| Sunset | 5:26pm | ||
| Moonrise | 8:14pm | ||
| Moonset | 7:51am | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet