Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 10:28am on 11/22/09 Temperature |
43.9 °F |
|
| Dew Point | 39.1 °F | ||
| Humidity | 83 % | ||
| Barometer | 29.90 in Rate 0.05 in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 48.5 °F | ||
| Rainfall for Today | 0.41 in | ||
| Total Rainfall | 8.44 in | ||
| Today's Extremes | |||
| High Temperature | 46.5 °F at 1:51am | ||
| Low Temperature | 41.2 °F at 12:00am | ||
| High Heat Index | 52.0 °F at 1:47am | ||
| Peak Wind Gust | 32 mph at 2:49am | ||
| Astronomical Data | |||
| Sunrise | 7:20am | ||
| Sunset | 4:34pm | ||
| Moonrise | 11:56am | ||
| Moonset | 9:57pm | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet