My publications include:
I was a member of the
Resource Allocation research group led by my former advisor, Virginia Lo.
I also was a Research Assistant with the Paraducks group, working on
TAU (
Tuning and Analysis Tools ) and
pC++/ Sage++.
| Name | Grad school (or company) |
|---|---|
| Chris Allick | NYU (ITP) |
| Eric Anholt | Intel |
| Jonathan Ben-Hamou | IBM, Nike |
| Samuel W. Bock | Thetus |
| Joshua Bower-Cooley | University of California, Santa Barbara |
| Robert E. Broadhurst | University of North Carolina at Chapel Hill |
| Jonathan Charnas | University of Neuchatel/ Switzerland |
| Jennifer Cranfill | IBM, Sony Pictures Imageworks |
| Elgin Dean | |
| James Elwell | PerformanceLogic |
| David Ely | Ohio State University |
| David Gekiere | University of Wisconsin - Madison |
| Melanie Gilbert | Vanderbilt University |
| Jason Gimba | Sandblast Games/ THQ |
| Dennis Gosnell | |
| Valentina Grigoreanu | Oregon State University |
| Jason Guchereau | Portland State University |
| Erich Hannan | RightNow Technologies |
| Alex Hickman | LC IT |
| Kevin Imber | Jive Software |
| Clark Kirkman IV | University of Washington |
| Jeff Lesh | Serena Software |
| Tim Likarish | University of San Francisco |
| Thierry Lopez | University of Oregon |
| Travis Mandel | Carnegie Mellon University, University of Washington |
| Jonathan Perry-Houts | |
| Andre Pinter | Janrain |
| Felix Ramli | Digipen Institute of Technology |
| Biljana Risteska | actuary |
| Paul Thomas | Southwest Windpower |
| Damon Tyman | Portland State University |
| Matthew Wilkinson | LC Autumn Lab |