
Information found in this online edition of the 2008-09 catalog is unofficial and for informational purposes only. By authority of the dean of the College, some factual corrections to the printed version may appear here. The official document of record is the printed edition of the 2008-09 Catalog. For more information, please contact the Office of the Registrar.
|
 |
Academic Calendar, 2008-09
| Fall | Spring |
| Payment of semester tuition due | Aug. 7, 2008 | Dec. 11, 2008 |
| New Student Orientation | Aug. 27-Sept. 1 | |
| New student registration (on campus) | Aug. 29-30 |
| Labor Day (no classes) | Sept. 1 |
| Martin Luther King Jr. Day (no classes) | | Jan. 19 |
| First Day of Classes | Sept. 2 | Jan. 20 |
| Last day to register | Sept. 12 | Jan. 30 |
| Last day to select credit-no credit | Sept. 12 | Jan. 30 |
| Last day to add/drop courses1 | Sept. 12 | Jan. 30 |
| Fall break (no classes) | Oct. 9-12 |
| Last day to request leave of absence for following semester | Nov. 1 | Apr. 1 |
| Registration advising | Oct. 15-Nov. 7 | Mar. 12-Apr. 3 |
| Registration for following semester2 | Nov. 10-20 | Apr. 6-15 |
| Last day to withdraw from a course3 | Nov. 7 | Apr. 3 |
| Thanksgiving break (no classes) | Nov. 27-30 |
| Spring break (no classes) | | Mar. 21-29 |
| Last day of classes | Dec. 10 | Apr. 30 |
| Reading days | Dec. 11-12 | May 1-2 |
| Final examinations | Dec. 13, 15-17 | May 4-7 |
| Vacation period begins | Dec. 18 | May 8 |
| Last day to make up incomplete grades: |
| For spring 2008 semester | Sept. 26, 2008 |
| For fall 2008 semester | Feb. 13., 2009 |
| For spring 2009 semester | | Sept. 25, 2009 |
| Degree application filing deadlines: |
| For December 2008 degree | May 1, 2008 |
| For May 2009 degree | Oct. 15, 2008 |
| for August 2009 degree | | Mar. 1, 2009 |
| Official degree date for each semester | Dec. 31, 2008 | May 10, 2009 |
| Commencement | | May 10, 2009 |
| | Summer session I | Summer session II |
| Registration opens2 | March 6 | March 6 |
| Last day to request refund of deposit | May 11 | June 22 |
| First day of classes | May 18 | June 29 |
| Last day to settle summer account | May 18 | June 29 |
| Last day to add/drop courses1 | May 19 | June 30 |
| Last day to select credit-no credit | May 19 | June 30 |
| Memorial Day (no classes) | May 25 |
| Independence Day (no classes) | | July 3 |
| Last day to withdraw from a course3 | June 12 | July 24 |
| Last day of classes | June 26 | Aug. 7 |
| Official degree date | | Aug. 31 |
| Last day to make up incomplete grades | Sept. 26 | Sept. 26 |
1Instructor's consent is required to add a course. Instructor's consent is not required to drop a course and the course will not appear on transcript. For the policy of charge adjustment, click here.
2Information on course offerings can be found at www.lclark.edu/dept/reg.
3Instructor's approval is not required; grade indicated on transcript will be W. Withdrawing from courses after these dates requires instructor's approval; grade indicated on transcript will be W.
Back to Catalog front page.
|